Prices
All prices are in euros per night.
Prices include accommodation, access to all of the sports and leisure activities with the bracelet “activity pass”.
It does not include tourist tax currently in force at the time of arrival on site (0,60 e /day/person + 13 years old)
ACCOMMODATION
| Period | Sirène 2 | Chalet | Sirène 2 C | Sirène 3 Luxe | Cottage 2 & 3 |
|---|---|---|---|---|---|
| 20/04 to 27/04 | 39 | 44 | 48 | 53 | 61 |
| 28/04 to 01/06 | 43 | 48 | 55 | 60 | 69 |
| 02/06 to 15/06 | 47 | 52 | 69 | 89 | 99 |
| 16/06 to 22/06 | 56 | 79 | 85 | 100 | 119 |
| 23/06 to 29/06 | 79 | 99 | 105 | 113 | 143 |
| 30/06 to 06/07 | 127 | 132 | 154 | 164 | 183 |
| 07/07 to 27/07 | 149 | 153 | 178 | 195 | 231 |
| 28/07 to 17/08 | 169 | 175 | 189 | 229 | 256 |
| 18/08 to 24/08 | 149 | 153 | 178 | 195 | 231 |
| 25/08 to 31/08 | 67 | 72 | 77 | 95 | 113 |
| 01/09 to 07/09 | 48 | 56 | 67 | 71 | 83 |
| 08/09 to 14/09 | 39 | 44 | 48 | 53 | 61 |
| 15/09 to 28/09 | 29 | 36 | 38 | 47 | 55 |
PITCH
| Period | Simple Pitch (1 to 3 persons + 1 vehicle) | Comfort Pitch (1 to 3 persons + 1 vehicle + electricity) |
|---|---|---|
| 20/04 to 22/06 | 23 | 26 |
| 23/06 to 31/08 | 40 | 43 |
| 01/09 to 28/09 | 23 | 26 |
SUPPLEMENTS
| Period | + 1 Adult | + 1 Child (- 5 years old) | + 1 Vehicle | Animals |
|---|---|---|---|---|
| 20/04 to 22/06 | 6 | 4 | 4 | Free |
| 23/06 to 31/08 | 9 | 6 | 6 | Free |
| 01/09 to 28/09 | 6 | 4 | 4 | Free |
MISC FEES
| Booking Fees | Cancellation Insurance | Cleaning Sirène 2, Sirène 2C, Chalet | Cleaning Sirène 3L, Cottage 2 or 3 |
|---|---|---|---|
| 20 € | 26 € / week |
60 € | 80 € |





